| Code.No. | Term | Source |
| ηc{έ | raising seedling facilities | Nihonmatsu-nogyokosha: 1998, Mitsubishi |
| |nEX | gardening house | Kaneko: 1996 |
| A¨Hκ | vegetable factory | KAWATETSUAMitsubishi |
| CkΝ| | cultivation plant | Kyowa: 1998 |
| KgN[ | gantry crane | tk |
| €£{έ | rice processing plant | JA Shimodate: 1972 |
| CXZ^[ | rice processing plant | Kaneko:1998, Nihon-sharyo:1998AMitsubishi |
| JgGx[^ | country elevator | JA Shimodate: 1972, Nihon-sharyo:1998 |
| ΈΔvgiΈΔZ^[j | rice mill | Tsu:1969Kaneko:1998Yamamoto: |
| ΚΐIΚκ | fruit assorting house | Maki: 1999 |
| TCN[ | silo-crane | NGRI: 1999 |
| au | feeder | NGRI: 1999 |
| οϋ{bg | milking robot | NGRI: 1999 |
| ~J | milker | |
| Νμ²»u | manure compost making machine | NGRI: 1999 |
2004
@